NECCC Competition Results
(These Scores are for EMCC Only)
Winter Black & White Print Competition:
|
Title |
Maker |
Points |
Award |
|---|---|---|---|
| Water Lilly | Karen Littlefield | 24 | |
| Water Color Tulip | Steve Hart | 26 | |
| Pemaquid Reflections | John Wentworth | 28 | |
| Chainsaw Dan | Georges Nashan | 26 | |
|
Total Points: |
104 | Club First |
Winter Color Print Competition:
|
Title |
Maker |
Points |
Award |
|---|---|---|---|
| The Ducks | Miles Greenacre | 25 | |
| Tufa Towers on Mono Lake | Suzanne Trussell | 25 | |
| Camargue Horses & Maurice I | Sally Arata | 27 | |
| Western Tree #1 | Bob Littlefield | 26 | |
|
Total Points: |
103 |
Winter Nature Slide Competition:
|
Title |
Maker |
Points |
Award |
|---|---|---|---|
| Slot Shadows | Steve Hart | 21 | |
| Red & Silver | Joel Holcomb | 22 | |
| May I Have This Dance | Janet Ordway | 22 | |
| Bateleur | Sally Arata | 25 | |
|
Total Points: |
90 |
Winter Color Slide Competition:
|
Title |
Maker |
Points |
Award |
|---|---|---|---|
| Waterfall & Red Rock | Ardie Hacker | 21 | |
| Bar Harbor Sunset | Diana Porter | 23 | Second |
| Sunset Rays | Susan Garland | 19 | |
| Camargue Horses II | Sally Arata | 25 | First |
|
Total Points: |
88 |